The Ledger, Issue 2 · Price Watch · 11 October to 17 October
0 prices went down. 5 went up.
5 regular prices changed this week across the stores we read: 0 went down, 5 went up. Sale prices are not in here; they have their own page.
By brand: Calzedonia 3, Decathlon 2
Up
| Piece | Price | % | Seen on |
|---|---|---|---|
| Women Short-Sleeved Yoga T-Shirt | $6.82 → $19.55 | +187% | 13 October |
| Burgundy Wool And Cotton Long Socks | $9.27 → $13.97 | +51% | 14 October |
| 100 S Inline Skate Bag | $10.95 → $11.34 | +4% | 13 October |
| Black Pleated Wide Leg Pants | $68.83 → $72.18 | +5% | 14 October |
| 50 Denier Soft Touch Hold-Ups | $17.21 → $17.88 | +4% | 14 October |
A change counts when two morning reads in a row agree on the new price, and it held until this Issue went out. “Seen on” is the first morning we read the new price; the store may have changed it the evening before.
